相关对比:图生视频 API 怎么选(Grok Imagine 1.5 vs Seedance 2.0 vs Kling)
| 模型 | 提供方 | 价格 | 主要能力 |
|---|---|---|---|
| GPT Image 2 | OpenAI | $0.025+ | Text to Image · Image Editing · Multi-Image (up to 16) · Async |
| Real-ESRGAN Upscaler | Real-ESRGAN | $0.004 | Illustration / Anime · Up to 10x · 4K / 8K / 10K · Face Enhance |
| GPT Image 2 All | OpenAI | $0.005+ | OpenAI-compatible · Text to Image · Image Editing · 1K/2K/4K |
| Nanobananapro-gemini | $0.025 | Text to Image · Image Editing · 1K/2K/4K · $0.025/image | |
| Nanobanana2-gemini | $0.025 | Text to Image · Image Editing · 1K/2K/4K · $0.025/image | |
| SparkPix Image | SparkPix | $0.01 | Text to Image · Sub 1s · Text Rendering · LoRA Support |
| SparkPix Image Edit | SparkPix | $0.013 | Image Editing · Multi-Image · Sub 1s · Text Rendering |
| Kling V3 Image | Kling | $0.05 | Text to Image · Image to Image · 1K/2K |
| Kling V3 Omni | Kling | $0.05+ | Multi-Image · Element Consistency · Series Output · 1K/2K/4K |
| Kling Omni-Image | Kling | $0.05 | Text to Image · Image Editing · 1k/2k Quality · Multi-Image Input |
| Doubao Seedream 5.0 Lite (Official) | Doubao | $0.055 | Text to Image · Image to Image · 2K / 4K · PNG · No Watermark |
| Doubao Seedream 4.5 | Doubao | $0.05 | Text to Image · Image Editing · 2K/4K · Multi-Image Input |
| Grok 4.2 Image | xAI | $0.03 | Text to Image · Image Editing · Mask Inpainting · Multiple Sizes |
| Grok Imagine Image | xAI | $0.03 | Text to Image · Multiple Sizes · HD Quality |
| Grok Imagine Image Pro | xAI | $0.10 | Text to Image · HD Quality · Pro Detail · Multiple Sizes |
| Nanobanana2 | $0.05+ | Text to Image · Image Editing · 1K/2K/4K Quality · 1K/2K $0.05 | |
| gemini-3.1-flash-image | $0.04+ | Text to Image · Image Editing · 512 / 1K / 2K / 4K · $0.04+/image | |
| gemini-3-pro-image | $0.10+ | Text to Image · Image Editing · 1K / 2K / 4K · $0.10+/image | |
| Nanobanana-2-lite | $0.04+ | Image Editing · 1K/2K/4K Quality · 1K/2K $0.04 | |
| Gemini 3 Pro Image (Pro) | $0.06+ | Text to Image · Image Editing · 1K/2K/4K Quality · 99% Success Rate | |
| Gemini 3 Pro Image (Lite) | $0.06+ | Text to Image · Image Editing · 1K/2K/4K Quality · $0.06-$0.10/image | |
| Gemini 2.5 Flash Image | $0.0295 | Text to Image · Image Editing · Multiple Aspect Ratios |
| 模型 | 提供方 | 价格 | 主要能力 |
|---|---|---|---|
| LTX-2.3 视频 | Lightricks | $0.02/s+ | T2V & I2V · 480p / 720p / 1080p · 16:9 / 9:16 · 5-20s |
| Seedance 2.0 | ByteDance | $0.092/s+ | Full Multimodal · Up to 9 Ref Images · Native Synced Audio · 480p/720p/1080p |
| Seedance 2.0 Fast | ByteDance | $0.071/s+ | Full Multimodal · Up to 9 Ref Images · Native Synced Audio · 480p/720p |
| Seedance 2.0 Mini | ByteDance | $0.044/s+ | Full Multimodal · Native Synced Audio · 480p/720p · 4-15s |
| Seedance 2.0 · sd-A | ByteDance | $0.073/s+ | 2.0 / Fast / Mini · Full Multimodal · 720p / 1080p HD · Asset Library |
| Dreamina Seedance 2.0 | ByteDance | $0.10/s+ | Native up to 4K · Full Multimodal · Native Audio · 480p/720p/1080p/4K |
| Dreamina Seedance 2.0 Fast | ByteDance | $0.08/s+ | Full Multimodal · Native Audio · 480p / 720p · 4-15s |
| Dreamina Seedance 2.0 Mini | ByteDance | $0.05/s+ | Full Multimodal · Native Audio · 480p / 720p · 4-15s |
| 全能视频 Omni Flash | $0.36+ | T2V · I2V · Edit · 720p / 1080p / 4k · 6-10s · 1 or 3 Ref Images | |
| 全能视频 Omni Flash 稳定版 | $0.35+ | T2V / I2V / V2V · Up to 7 Ref Images · Voice + Character · 720p / 1080p / 4k | |
| Seedance 2.0 影视版 | ByteDance | $1.00+ | Real-Person Reference · Film-Grade · T2V & I2V · Up to 4 Ref Images |
| 视频字幕擦除 | API Models | $0.015/s | Subtitle Removal · On-screen Text · Region Targeting · $0.015/s |
| VEO 3.1 Fast HD | $0.07 | Text to Video · Image to Video · 720p · 8s | |
| VEO 3.1 Fast Full HD | $0.07 | Text to Video · Image to Video · 1080p · 8s | |
| VEO 3.1 Fast 4K (Beta) | $0.07-$0.10 | Image to Video · Start-End Frame · 4K · 1080p | |
| P-Video | Pruna AI | $0.05+ | T2V & I2V · Draft Mode · Built-in Audio · 720p/1080p |
| DreamActor V2 (Motion Transfer) | ByteDance | $0.06/s | Motion Transfer · Multi-Person · Anime Support · Lip Sync |
| Kling Motion Control | Kling | $0.06/s+ | Motion Control · 720p / 1080p · Up to 30s Video |
| Kling V3 Omni | Kling | $0.15/s | Multi-Modal · Text/Image/Video Input · 5-15s · Audio |
| Kling V3 | Kling | $0.12/s+ | Text to Video · Image to Video · 3-15s · Audio |
| VEO 3.1 Full HD | $1.00 | Standard VEO 3.1 · 8s · 1080p · 16:9 / 9:16 | |
| Omni Video V3.1-Lite (Start-End, Official Stable) | $0.72-$1.152 | Start + End Frame · Both Required · 720p / 1080p · 16:9 / 9:16 | |
| Grok Video 3 (10s) | xAI | $0.20 | Text to Video · Image to Video · 10s · 720p / 480p |
| Grok Video 3 | xAI | $0.12-$0.30 | Text to Video · Image to Video · 6 / 10 / 15s · 720p / 480p |
| Kling Lip-Sync Video | Kling | $0.065/5s | Lip Sync · Multi-Character · Audio Alignment · Minute-Level Duration |
| AI Lip-Sync | API Models | $0.02/s | Image + Audio · Talking Head · Per-Second Pricing · Any Portrait |
| Kling Lip-Sync TTS | Kling | $0.01 | Text to Speech · Multi-Language · Voice Clone · Speed Control |
| 模型 | 提供方 | 价格 | 主要能力 |
|---|---|---|---|
| Kimi K3 | Moonshot | $3.6 / $18 | Vision · 1M Context · Reasoning · OpenAI-compatible |
| GPT-5.6 Sol | OpenAI | $1.103 / $6.618 | Frontier / Flagship · Reasoning · Text + Image In · 1.05M Context |
| GPT-5.6 Terra | OpenAI | $0.551 / $3.309 | Balanced · Higher Reasoning · Fast · 1.05M Context |
| GPT-5.6 Luna | OpenAI | $0.221 / $1.324 | Cost-Efficient · High-Volume · Fast · 1.05M Context |
| Grok 4.5 | xAI | $1.5 / $5 | Flagship · Coding SOTA · Agentic Tool Calling · 500K Context |
| Claude Fable 5 | Anthropic | $5 / $25 | Ultra-Long Context · Multimodal · Complex Reasoning · Enterprise-Grade |
| Claude Sonnet 5 | Anthropic | $1 / $4.5 | 1M Context · Adaptive Thinking · 128K Output · Tool Calling |
| DeepSeek V4 Flash | DeepSeek | $0.12 / $0.24 | High Throughput · Tool Calling · 1M Context · OpenAI-compatible |
| DeepSeek V4 Pro | DeepSeek | $0.37 / $0.74 | Reasoning / Thinking · Agent · Tool Calling · 1M Context |
| Qwen3.7 Max | Alibaba | $1.76 / $5.29 | Reasoning / Thinking · Agent · 1M Context · Tool Calling |
| Qwen3.7 Plus | Alibaba | $0.88 / $1.18 | Reasoning / Thinking · Best Value · 1M Context · Tool Calling |
| GPT-5.4 | OpenAI | $1.8 / $10.8 | Frontier · Adjustable Reasoning · Web Search · Multimodal |
| GLM-5.2 | Zhipu | $1 / $3.5 | Reasoning · Tool Calling · OpenAI-compatible |
| GPT-5.5 | OpenAI | $3 / $18 | Agentic Coding · Deep Reasoning · Web Search · Multimodal |
| Claude Opus 4.8 | Anthropic | $3 / $13 | Most Capable · Long-Horizon Autonomy · Agentic Workflows · Production Quality |
| Claude Opus 4.7 | Anthropic | $3.676 / $18.382 | 1M Context · 128K Output · Adaptive Thinking · Latest Opus |
| Claude Opus 4.7 (Thinking) | Anthropic | $3.676 / $18.382 | Extended Thinking · 1M Context · 128K Output · Most Powerful |
| Gemini 3.5 Flash | $0.662 / $3.971 | GA Release · Agentic Execution · Long-horizon Tasks · Production-ready | |
| MiniMax M2.5 | MiniMax | $0.442 / $1.765 | Coding SOTA · Tool Calling · Web Search · Office Tasks |
| Gemini 3.1 Flash Lite | $0.375 / $2.25 | Ultra Fast · Cost Effective · Lightweight | |
| Gemini 3.1 Pro Preview | $0.442 / $2.648 | Latest Pro · Enhanced Reasoning · Multimodal | |
| Claude Opus 4.6 | Anthropic | $1.765 / $8.824 | Latest Opus · Ultimate Performance · Premium |
| Claude Opus 4.6 (Thinking) | Anthropic | $1.765 / $8.824 | Extended Thinking · Ultimate Performance · Most Powerful |
| Claude Sonnet 4.6 | Anthropic | $1.059 / $5.295 | Latest Sonnet · Best Performance · Top Efficiency |
| Claude Sonnet 4.6 (Thinking) | Anthropic | $1.059 / $5.295 | Extended Thinking · Best Performance · Deep Reasoning |
| Gemini 3 Flash Preview | $0.2 / $1.2 | Fast Response · Multimodal · Cost Effective | |
| Gemini 3 Pro Preview | $0.442 / $2.648 | Advanced Reasoning · Multimodal · High Quality | |
| Gemini 3 Pro (Thinking) | $0.442 / $2.648 | Extended Thinking · Advanced Reasoning · Deep Analysis | |
| Claude Opus 4.5 | Anthropic | $1.765 / $8.824 | Latest Opus · Best Performance · Premium |
| Claude Opus 4.5 (Thinking) | Anthropic | $1.765 / $8.824 | Extended Thinking · Best Performance · Most Powerful |
| Claude Haiku 4.5 | Anthropic | $0.353 / $1.765 | Fast Response · Low Cost · Basic Tasks |
| Claude Haiku 4.5 (Thinking) | Anthropic | $0.353 / $1.765 | Extended Thinking · Fast Response · Cost Effective |
| Claude Sonnet 4.5 | Anthropic | $1.059 / $5.295 | Latest Model · Enhanced Performance · Best Value |
| Claude Sonnet 4.5 (Thinking) | Anthropic | $1.059 / $5.295 | Extended Thinking · Complex Reasoning · Deep Analysis |
| Gemini 2.5 Pro | $0.184 / $1.471 | High Performance · Multimodal · Complex Tasks | |
| Gemini 2.5 Pro (Thinking) | $0.184 / $1.471 | Extended Thinking · High Performance · Deep Analysis | |
| Gemini 2.5 Flash | $0.045 / $0.368 | Fast Response · Cost Effective · Best Value | |
| Gemini 2.5 Flash (Thinking) | $0.045 / $0.368 | Extended Thinking · Fast Response · Cost Effective | |
| Gemini Flash Lite | $0.015 / $0.059 | Ultra Fast · Lowest Cost · High Volume | |
| Claude Opus 4 | Anthropic | $5.295 / $26.471 | Most Capable · Superior Reasoning · Complex Tasks |
| Claude Opus 4 (Thinking) | Anthropic | $5.295 / $26.471 | Extended Thinking · Superior Reasoning · Most Powerful |
| Claude Sonnet 4 | Anthropic | $1.059 / $5.295 | Balanced · Code Generation · Analysis |
| Claude Sonnet 4 (Thinking) | Anthropic | $1.059 / $5.295 | Extended Thinking · Complex Reasoning · Best Value |
| 模型 | 提供方 | 价格 | 主要能力 |
|---|---|---|---|
| Suno v5 音乐生成 | Suno | $0.26 | Songs + Vocals · Auto Lyrics · Instrumental · Sound FX |
| Eleven Flash v2.5 | ElevenLabs | $0.0425 | Ultra-Fast · 32 Languages · Lowest Cost |
| Eleven Turbo v2.5 | ElevenLabs | $0.0425 | Low Latency · 32 Languages · SSML Support |
| Eleven Multilingual v2 | ElevenLabs | $0.085 | High Quality · 29 Languages · Emotionally Rich |
| Eleven v3 | ElevenLabs | $0.085 | 70+ Languages · Audio Tags · Most Expressive |
| ElevenLabs Dialogue | ElevenLabs | $0.085 | Multi-Speaker · Natural Flow · Conversation |
| Voice Isolator | ElevenLabs | $0.102 | Noise Removal · Speech Extraction · Audio Cleanup |
| AI Dubbing | ElevenLabs | $0.33 | Video Dubbing · 29 Languages · Preserve Emotion |
| Minimax Speech 2.8 HD | Minimax | $0.07 | HD Quality · Emotion-Aware · Voice Clone · Voice Design |
| Minimax Speech 2.8 Turbo | Minimax | $0.04 | Fast · Cost-Effective · Voice Clone · Voice Design |
| Minimax Speech 02 HD | Minimax | $0.07 | HD Quality · Emotion-Aware · Voice Clone · Voice Design |
| Kling Custom Voice | Kling | $0.006 | Custom Voice · Audio Upload · Video Reference · For TTS/Lip Sync |
| Kling Face Recognition | Kling | $0.001 | Face Detection · Video Input · Session-based |
| Kling Sound Effects | Kling | $0.030 | Text to SFX · 3-10s · Sound Effects |
| Kling Video-to-Audio | Kling | $0.003 | Video Dubbing · SFX + BGM · ASMR Mode |
| Kling TTS | Kling | $0.01 | TTS · Multiple Voices · Speed Control |
| Minimax Speech 2.6 HD | Minimax | $0.07 | HD Quality · Voice Clone · Async TTS |
| Minimax Speech 02 Turbo | Minimax | $0.04 | Fast · Voice Clone · Cost-Effective |
apimodels.app 通过统一 API 聚合主流模型。图片低至 $0.04/张(nanobanana-2-lite),视频低至 $0.071/秒(Seedance 2.0 Fast 480p)。完整价格见上表。
注册 apimodels.app 拿一个 API Key,即可通过统一端点调用所有模型:图片 POST /api/v1/images/generations、视频 POST /api/v1/video/generations、LLM POST /api/v1/messages、语音 POST /api/v1/audio/generations。提供 cURL / Python / Node.js 示例。
不需要。apimodels.app 是聚合平台,一个 API Key 即可调用 Seedance、Grok Imagine、Kling、gpt-image-2、nanobanana、Claude、Gemini 等所有模型,按量计费,失败不扣费。
可以,统一 API 国内可直接访问,无需自行处理各家官方接口的网络访问。支持 Stripe 与支付宝充值。