Related comparison: Best image-to-video API (Grok Imagine 1.5 vs Seedance 2.0 vs Kling)
| Model | Provider | Price | Capabilities |
|---|---|---|---|
| GPT Image 2.5 Flare | OpenAI | $0.008 - $0.58 | Text to Image · Precise Region Edit · Multi-turn Consistency · Native Transparent PNG |
| GPT Image 2.5 Sunburst | OpenAI | $0.008 - $0.58 | Text to Image · Precise Region Edit · Multi-turn Consistency · Native Transparent PNG |
| Gemini 2.5 Flash Image | $0.02 | Text to Image · Image Editing · Flat $0.02 · Lowest Price | |
| GPT Image 2 | OpenAI | $0.025+ | Text to Image · Image Editing · Multi-Image (up to 16) · Async |
| Qwen Image 3.0 | Alibaba | $0.035 | Text to Image · Image Editing · Dense Text Layout · 12 Languages |
| Qwen Image 3.0 Pro | Alibaba | $0.037+ | Text to Image · Image Editing · Photoreal Detail · Poster Typesetting |
| Real-ESRGAN Upscaler | Real-ESRGAN | $0.004 | Illustration / Anime · Up to 10x · 4K / 8K / 10K · Face Enhance |
| FLUX.2 Klein 4B | Black Forest Labs | $0.006 | Text to Image · Image Editing · Up to 3 References · Fast · 1-2s |
| Z-Image Spicy | Z-Image | $0.015 | Text to Image · Up to 1536px · Custom Width × Height · Seed |
| Z-Image Spicy Pro | Z-Image | $0.03 | Text to Image · Up to 2560px · Custom Width × Height · Seed |
| GPT Image 2 All | OpenAI | $0.01+ | OpenAI-compatible · Text to Image · Image Editing · 1K/2K/4K |
| Nanobananapro-gemini | $0.03 | Text to Image · Image Editing · 1K/2K/4K · $0.03/image | |
| Nanobanana2-gemini | $0.025 | Text to Image · Image Editing · 1K/2K/4K · $0.025/image | |
| SparkPix Image | SparkPix | $0.008 | Text to Image · Sub 1s · Text Rendering · LoRA Support |
| SparkPix Image Edit | SparkPix | $0.013 | Image Editing · Multi-Image · Sub 1s · Text Rendering |
| Kling V3 Image | Kling | $0.05 | Text to Image · Image to Image · 1K/2K |
| Kling V3 Omni | Kling | $0.05+ | Multi-Image · Element Consistency · Series Output · 1K/2K/4K |
| Kling Omni-Image | Kling | $0.05 | Text to Image · Image Editing · 1k/2k Quality · Multi-Image Input |
| Doubao Seedream 5.0 Lite (Official) | Doubao | $0.055 | Text to Image · Image to Image · 2K / 4K · PNG · No Watermark |
| Doubao Seedream 5.0 Pro | Doubao | $0.03 / $0.06 | Interactive Edit · Layer Separation · Text Rendering · Multi-Image (2–10) |
| Doubao Seedream 4.5 | Doubao | $0.05 | Text to Image · Image Editing · 2K/4K · Multi-Image Input |
| Grok 4.2 Image | xAI | $0.0075 | Text to Image · Image Editing · Cheapest Grok Tier |
| Grok Imagine Image | xAI | $0.03 | Text to Image · Multiple Sizes · HD Quality |
| Grok Imagine Image Pro | xAI | from $0.08 | Text to Image · Multi-Image Editing · Native 2K · Pro Detail |
| Grok Imagine Image 2.0 | xAI | from $0.03 | Text to Image · Multi-Image Editing · Typography & Layout · From $0.03 |
| Nanobanana2 | $0.05+ | Text to Image · Image Editing · 1K/2K/4K Quality · 1K/2K $0.05 | |
| gemini-3.1-flash-image | $0.04+ | 2K $0.06 (40% off) · 1K = 2K price · 14s median · Text to Image + Editing | |
| gemini-3-pro-image | $0.10+ | Text to Image · Image Editing · 1K / 2K / 4K · $0.10+/image | |
| Nanobanana-2-lite | $0.025 | Text to Image · Image Editing · Multi-Image (up to 10) · 1K only | |
| Gemini 3 Pro Image (Pro) | $0.068+ | Text to Image · Image Editing · 1K/2K/4K Quality · 99% Success Rate |
| Model | Provider | Price | Capabilities |
|---|---|---|---|
| FlashVSR Video Upscale | MuleRouter | $0.02/s+ | Video Upscale · 720p / 1080p / 2K / 4K · Pay per use · Up to 120s |
| Dreamina Seedance 2.0 | ByteDance | $0.10/s+ | Native up to 4K · Full Multimodal · Native Audio · 480p/720p/1080p/4K |
| Dreamina Seedance 2.0 Fast | ByteDance | $0.0644/s+ | Full Multimodal · Native Audio · 480p / 720p · 4-15s |
| Dreamina Seedance 2.0 Mini | ByteDance | $0.0225/s+ | Full Multimodal · Native Audio · 480p / 720p · 4-15s |
| MiniMax Hailuo H3 | MiniMax | from $0.097/s | 2K or 768P · Multimodal Reference · 5-15s · Synchronized Audio |
| MiniMax H3 Lite | MiniMax | from $0.01/s | 480P / 768P · Multimodal Reference · 1-15s · From $0.01/s |
| MiniMax H3 Max Turbo | MiniMax | from $0.06/s | Clips in Seconds · 480P / 768P · Text & First/Last Frame · 5-15s |
| LTX-2.3 Video | Lightricks | $0.02/s+ | T2V & I2V · 480p / 720p / 1080p · 16:9 / 9:16 · 5-20s |
| Seedance 2.5 | ByteDance | $0.120/s+ | 4-30s in One Pass · Up to 50 Ref Assets · Video Edit + Extend · 480p/720p |
| Seedance 2.5 Global | ByteDance | $2.00 / video | 30s Fixed · 720p Fixed · Text or up to 9 Ref Images · $2.00 Flat |
| Seedance 2.0 | ByteDance | $0.092/s+ | Full Multimodal · Up to 9 Ref Images · Native Synced Audio · 480p/720p/1080p |
| Seedance 2.0 Fast | ByteDance | $0.071/s+ | Full Multimodal · Up to 9 Ref Images · Native Synced Audio · 480p/720p |
| Seedance 2.0 Mini | ByteDance | $0.044/s+ | Full Multimodal · Native Synced Audio · 480p/720p · 4-15s |
| Omni Flash (Gemini) | $0.36+ | T2V · I2V · Edit · 720p / 1080p / 4k · 6-10s · 1 or 3 Ref Images | |
| Omni Flash (Stable) | $0.35+ | T2V / I2V / V2V · Up to 7 Ref Images · Voice + Character · 720p / 1080p / 4k | |
| Omni Flash (Lite) | $0.1125+ | ~63% cheaper · Bottom-right patch · T2V / I2V (≤3 refs) · 720p / 1080p same price | |
| Gemini Omni 1.1 Flash | from $0.07/s | T2V · First/Last Frame · Refs · Edit · Up to 7 Ref Images · 720p / 1080p / 4K · 4-10s | |
| Seedance 2.0 Cinematic | ByteDance | $1.00+ | Real-Person Reference · Film-Grade · T2V & I2V · Up to 4 Ref Images |
| Subtitle Eraser | APIMODELS | $0.015/s | Subtitle Removal · Watermark & Logo · On-screen Text · Region Targeting |
| VEO 3.1 Fast HD | $0.07 | Text to Video · Image to Video · 720p · 8s | |
| Wan 3.0 Video | Alibaba | from $0.045/s | Text to Video · Image to Video · Omni Reference · Doc to Video |
| Grok Imagine Video 1.5 | xAI | from $0.0294/s | Text to Video · Image to Video · Native Audio · 1-15s |
| VEO 3.1 Fast Full HD | $0.07 | Text to Video · Image to Video · 1080p · 8s | |
| P-Video | Pruna AI | $0.05+ | T2V & I2V · Draft Mode · Built-in Audio · 720p/1080p |
| DreamActor V2 (Motion Transfer) | ByteDance | $0.06/s | Motion Transfer · Multi-Person · Anime Support · Lip Sync |
| Kling Motion Control | Kling | $0.06/s+ | Motion Control · 720p / 1080p · Up to 30s Video |
| Kling V3 Omni | Kling | $0.15/s | Multi-Modal · Text/Image/Video Input · 5-15s · Audio |
| Kling V3 | Kling | $0.12/s+ | Text to Video · Image to Video · 3-15s · Audio |
| VEO 3.1 Full HD | $1.00 | Standard VEO 3.1 · 8s · 1080p · 16:9 / 9:16 | |
| Omni Video V3.1-Lite (Start-End, Official Stable) | $0.72-$1.152 | Start + End Frame · Both Required · 720p / 1080p · 16:9 / 9:16 | |
| Grok Video 3 (10s) | xAI | $0.30-$2.00 | Text to Video · Image to Video · 6 / 10 / 15s · 720p / 1080p |
| Grok Video 3 | xAI | $0.24-$1.80 | Text to Video · Image to Video · 6 / 10 / 15s · 480p / 720p / 1080p |
| Kling Lip-Sync Video | Kling | $0.065/5s | Lip Sync · Multi-Character · Audio Alignment · Minute-Level Duration |
| AI Lip-Sync | APIMODELS | $0.02/s | Image + Audio · Talking Head · Per-Second Pricing · Any Portrait |
| Digital Human | APIMODELS | $0.01/s | Video + Audio · Lip-Sync · $0.01 per Second · Keeps Original Motion |
| Kling Lip-Sync TTS | Kling | $0.01 | Text to Speech · Multi-Language · Voice Clone · Speed Control |
| Model | Provider | Price | Capabilities |
|---|---|---|---|
| Claude Opus 5 | Anthropic | $3 / $15 | 1M Context · Agentic Coding · Adaptive Thinking · 40% Cheaper |
| Claude Fable 5.1 | Anthropic | $5 / $25 | 50% Below Official · Agentic Coding · 1M Context · Multimodal |
| Claude Fable 5 | Anthropic | $5 / $25 | Ultra-Long Context · Multimodal · Complex Reasoning · Enterprise-Grade |
| Claude Opus 4.8 | Anthropic | $3 / $13 | Most Capable · Long-Horizon Autonomy · Agentic Workflows · Production Quality |
| Claude Opus 4.7 | Anthropic | $3.676 / $18.382 | 1M Context · 128K Output · Adaptive Thinking · Latest Opus |
| Claude Opus 4.7 (Thinking) | Anthropic | $3.676 / $18.382 | Extended Thinking · 1M Context · 128K Output · Most Powerful |
| Claude Opus 4.6 | Anthropic | $1.765 / $8.824 | Latest Opus · Ultimate Performance · Premium |
| Claude Opus 4.6 (Thinking) | Anthropic | $1.765 / $8.824 | Extended Thinking · Ultimate Performance · Most Powerful |
| Claude Sonnet 5 | Anthropic | $1.60 / $8.00 | 1M Context · Adaptive Thinking · 128K Output · Tool Calling |
| Claude Sonnet 4.6 | Anthropic | $1.059 / $5.295 | Latest Sonnet · Best Performance · Top Efficiency |
| Claude Sonnet 4.6 (Thinking) | Anthropic | $1.059 / $5.295 | Extended Thinking · Best Performance · Deep Reasoning |
| Claude Opus 4.5 | Anthropic | $1.765 / $8.824 | Latest Opus · Best Performance · Premium |
| Claude Opus 4.5 (Thinking) | Anthropic | $1.765 / $8.824 | Extended Thinking · Best Performance · Most Powerful |
| Claude Sonnet 4.5 | Anthropic | $1.059 / $5.295 | Latest Model · Enhanced Performance · Best Value |
| Claude Sonnet 4.5 (Thinking) | Anthropic | $1.059 / $5.295 | Extended Thinking · Complex Reasoning · Deep Analysis |
| Claude Haiku 4.5 | Anthropic | $0.353 / $1.765 | Fast Response · Low Cost · Basic Tasks |
| Claude Haiku 4.5 (Thinking) | Anthropic | $0.353 / $1.765 | Extended Thinking · Fast Response · Cost Effective |
| Gemini 3.8 Flash | $0.450 / $2.250 | 40% Below Official · Agentic Coding · 1M Context · Multimodal Input | |
| Gemini 3.6 Flash | $0.662 / $3.302 | Cheaper Output · Proven Flash · Agentic Execution · Long-horizon Tasks | |
| Gemini 3.5 Flash | $0.662 / $3.971 | GA Release · Agentic Execution · Long-horizon Tasks · Production-ready | |
| Gemini 3.1 Flash Lite | $0.375 / $2.25 | Ultra Fast · Cost Effective · Lightweight | |
| Gemini 3.1 Pro Preview | $0.882 / $5.294 | Latest Pro · Enhanced Reasoning · Multimodal | |
| Gemini 3 Flash Preview | $0.2 / $1.2 | Fast Response · Multimodal · Cost Effective | |
| Gemini 3 Pro Preview | $1.6 / $9.6 | Advanced Reasoning · Multimodal · High Quality | |
| Gemini 3 Pro (Thinking) | $1.6 / $9.6 | Extended Thinking · Advanced Reasoning · Deep Analysis | |
| GPT-6 Astra | OpenAI | $2.40 / $12.00 | 76% Below Official · Function Calling + Web Search · Code Interpreter · 1.05M Context |
| GPT-5.6 Sol | OpenAI | $1.324 / $6.618 | Frontier / Flagship · Reasoning · Text + Image In · 1.05M Context |
| GPT-5.6 Terra | OpenAI | $0.551 / $3.309 | Balanced · Higher Reasoning · Fast · 1.05M Context |
| GPT-5.6 Luna | OpenAI | $0.16 / $0.96 | Cost-Efficient · High-Volume · Fast · 1.05M Context |
| Grok 4.6 | xAI | $1.50 / $4.50 | Frontier · Long-Running Agents · Tool Calling · 500K Context |
| Grok 4.5 | xAI | $1.275 / $4.25 | Flagship · Coding SOTA · Agentic Tool Calling · 500K Context |
| GPT-5.5 | OpenAI | $3 / $18 | Agentic Coding · Deep Reasoning · Web Search · Multimodal |
| GPT-5.4 | OpenAI | $1.8 / $10.8 | Frontier · Adjustable Reasoning · Web Search · Multimodal |
| GLM-5.2 | Zhipu | $1.26 / $3.96 | Reasoning · Tool Calling · OpenAI-compatible |
| GLM-5.3 | Zhipu | $1.33 / $4.18 | Reasoning · Tool Calling · 1M Context · OpenAI-compatible |
| DeepSeek V4 Flash | DeepSeek | $0.297 / $0.891 | High Throughput · Tool Calling · 1M Context · OpenAI-compatible |
| DeepSeek V4.1 Flash | DeepSeek | $0.405 / $1.62 | V4.1 · Tool Calling · 1M Context · Peak / Off-Peak Pricing |
| DeepSeek V4 Pro | DeepSeek | $1.247 / $3.742 | Reasoning / Thinking · Agent · Tool Calling · 1M Context |
| Qwen3.7 Max | Alibaba | $2.25 / $6.75 | Reasoning / Thinking · Agent · 1M Context · Tool Calling |
| Qwen3.7 Plus | Alibaba | $0.36 / $1.44 | Reasoning / Thinking · Best Value · 1M Context · Tool Calling |
| Qwen3.8 Max | Alibaba | $2.00 / $6.00 | Reasoning / Thinking · Flagship · 1M Context · Tool Calling |
| Qwen3.8 Flash | Alibaba | $0.15 / $0.47 | Reasoning / Thinking · Low Cost · 1M Context · Tool Calling |
| Model | Provider | Price | Capabilities |
|---|---|---|---|
| Kling Custom Voice | Kling | $0.006 | Custom Voice · Audio Upload · Video Reference · For TTS/Lip Sync |
| Kling Face Recognition | Kling | $0.01 | Face Detection · Video Input · Session-based |
| Kling Sound Effects | Kling | $0.044 | Text to SFX · 3-10s · Sound Effects |
| Kling Video-to-Audio | Kling | $0.044 | Video Dubbing · SFX + BGM · ASMR Mode |
| Kling TTS | Kling | $0.01 | TTS · Multiple Voices · Speed Control |
| Fish Audio S2.1 Pro | Fish Audio | from $0.005 | 83 Languages · 20 Free Voice Clones · Standard / Evaluation Tier · mp3 / wav / pcm / opus |
| Minimax Speech 2.8 HD | Minimax | $0.063 | HD Quality · Emotion-Aware · Voice Clone · Voice Design |
| Minimax Speech 2.8 Turbo | Minimax | $0.04 | Fast · Cost-Effective · Voice Clone · Voice Design |
| Minimax Speech 2.6 HD | Minimax | $0.063 | HD Quality · Voice Clone · Async TTS |
| Minimax Speech 02 HD | Minimax | $0.063 | HD Quality · Emotion-Aware · Voice Clone · Voice Design |
| Minimax Speech 02 Turbo | Minimax | $0.04 | Fast · Voice Clone · Cost-Effective |
| Eleven Flash v2.5 | ElevenLabs | $0.0425 | Ultra-Fast · 32 Languages · Lowest Cost |
| Eleven Turbo v2.5 | ElevenLabs | $0.0425 | Low Latency · 32 Languages · SSML Support |
| Eleven Multilingual v2 | ElevenLabs | $0.085 | High Quality · 29 Languages · Emotionally Rich |
| Suno Music (v4 & v5) | Suno | $0.26 | Songs + Vocals · Auto Lyrics · Instrumental · Sound FX |
| Eleven v3 | ElevenLabs | $0.085 | 70+ Languages · Audio Tags · Most Expressive |
| ElevenLabs Dialogue | ElevenLabs | $0.085 | Multi-Speaker · Natural Flow · Conversation |
| Voice Isolator | ElevenLabs | $0.102 | Noise Removal · Speech Extraction · Audio Cleanup |
| AI Dubbing | ElevenLabs | $0.55 | Video Dubbing · 29 Languages · Preserve Emotion |
apimodels.app aggregates the major models behind one unified API — images from $0.01 (gpt-image-2-all at 1K/low), video from $0.071/s (Seedance 2.0 Fast 480p). See the table above for full pricing.
Sign up at apimodels.app for one API key and call every model through unified endpoints: images POST /api/v1/images/generations, video POST /api/v1/video/generations, LLM POST /api/v1/messages, audio POST /api/v1/audio/generations. cURL / Python / Node.js examples are provided.
No. apimodels.app is an aggregator — one API key calls Seedance, Grok Imagine, Kling, gpt-image-2, nanobanana, Claude, Gemini and more. Pay-as-you-go, and failed tasks are not charged.
Yes — the unified API is directly reachable, so you do not need to handle each provider's regional access. Stripe and Alipay are supported.