Pick a resolution, duration and count, then compare the real generation cost across Seedance 2.0, Veo 3.1, Kling, Grok Video, gpt-image-2, nanobanana and more. Numbers come straight from our live pricing — each model is billed by its own rule (per second, per resolution, or flat).
Used by per-second video models (Seedance).
Editing and extension bill the source clip too. Editing keeps the source length — set both to the same number.
| Model | Billing rule | Unit price | Cost |
|---|---|---|---|
| grok-video-3Grok Video 3 | flat | $0.12 | $0.12 |
| grok-video-3-10sGrok Video 3 (10s) | flat | $0.20 | $0.20 |
| seedance-2.0-miniSeedance 2.0 Mini | per res × second | $0.48 | $0.48 |
| omni-video-v3.1-liteOmni Video V3.1-Lite (Start-End, Official Stable) | per resolution | $0.72 | $0.72 |
| seedance-2.0-fastSeedance 2.0 Fast | per res × second | $0.77 | $0.77 |
| seedance-2.0Seedance 2.0 | per res × second | $0.99 | $0.99 |
| seedance-2.0-betaSeedance 2.0 Cinematic | per duration tier | $1.00 | $1.00 |
| seedance-2.5Seedance 2.5 | per res × second | $1.50 | $1.50 |
| seedance-2.5 (edit / extend)Seedance 2.5 — video editing / extension | (source + output) × second | $1.80 | $1.80 |
| Model | Unit price | Cost |
|---|---|---|
| real-esrganReal-ESRGAN Upscaler | $0.0040 | $0.0040 |
| gpt-image-2-liteGPT Image 2 Lite | $0.0080 | $0.0080 |
| sparkpix-imageSparkPix Image | $0.0080 | $0.0080 |
| gpt-image-2-allGPT Image 2 All | ≥ $0.01 | ≥ $0.01 |
| sparkpix-image-editSparkPix Image Edit | $0.01 | $0.01 |
| gemini-2.5-flash-imageGemini 2.5 Flash Image | $0.02 | $0.02 |
| gpt-image-2GPT Image 2 | ≥ $0.03 | ≥ $0.03 |
| nanobanana2-geminiNanobanana2-gemini | $0.03 | $0.03 |
| nanobanana-2-liteNanobanana-2-lite | $0.03 | $0.03 |
| nanobananapro-geminiNanobananapro-gemini | $0.03 | $0.03 |
| grok-imagine-imageGrok Imagine Image | $0.03 | $0.03 |
| qwen3-imageQwen Image 3.0 | $0.04 | $0.04 |
| qwen3-image-proQwen Image 3.0 Pro | ≥ $0.04 | ≥ $0.04 |
| gemini-3.1-flash-imagegemini-3.1-flash-image | ≥ $0.04 | ≥ $0.04 |
| kling-v3-imageKling V3 Image | $0.05 | $0.05 |
| kling-v2-newKling V3 Omni | ≥ $0.05 | ≥ $0.05 |
| kling-image-o1Kling Omni-Image | $0.05 | $0.05 |
| doubao-seedream-4-5-251128Doubao Seedream 4.5 | $0.05 | $0.05 |
| nanobanana2Nanobanana2 | ≥ $0.05 | ≥ $0.05 |
| doubao-seedream-5-0-260128Doubao Seedream 5.0 Lite (Official) | $0.06 | $0.06 |
| nanobananaproGemini 3 Pro Image (Pro) | ≥ $0.06 | ≥ $0.06 |
| doubao-seedream-5-0-proDoubao Seedream 5.0 Pro (Official) | $0.08 | $0.08 |
| grok-imagine-image-proGrok Imagine Image Pro | $0.08 | $0.08 |
| gemini-3-pro-imagegemini-3-pro-image | ≥ $0.10 | ≥ $0.10 |
Prices are apimodels.app rates in USD and may change; "n/a" means the model doesn't support that resolution/duration. Image prices marked ≥ vary by resolution. The Seedance 2.5 edit / extend row bills the source clip on top of the output, so a same-length edit lands above plain generation — that is the real rate, not a surcharge. See the full price list for exact, current numbers.
Generate any of these with one API and one key.
Get an API key