Related comparison: Best image-to-video API (Grok Imagine 1.5 vs Seedance 2.0 vs Kling)
| Model | Provider | Price | Capabilities |
|---|---|---|---|
| GPT Image 2 Lite | OpenAI | $0.04 | Image to Image · Multi-Image (up to 10) · 1K/2K/4K · Sync |
| GPT Image 2 Beta | OpenAI | $0.06 | Text to Image · Image Editing · Multi-Image (up to 16) · Async |
| GPT Image 2 | OpenAI | $0.06 | Text to Image · Image Editing · Multi-Image (up to 10) · Async |
| Nanobananapro-gemini | $0.025 | Text to Image · Image Editing · 1K/2K/4K · $0.025/image | |
| Nanobanana2-gemini | $0.025 | Text to Image · Image Editing · 1K/2K/4K · $0.025/image | |
| SparkPix Image | SparkPix | $0.008 | Text to Image · Sub 1s · Text Rendering · LoRA Support |
| SparkPix Image Edit | SparkPix | $0.013 | Image Editing · Multi-Image · Sub 1s · Text Rendering |
| Nanobanana-2-beta | $0.05+ | Text to Image · Image Editing · 1K/2K/4K Quality · 1K/2K $0.05 | |
| Kling V3 Image | Kling | $0.05 | Text to Image · Image to Image · 1K/2K |
| Kling V3 Omni | Kling | $0.05+ | Multi-Image · Element Consistency · Series Output · 1K/2K/4K |
| Kling Omni-Image | Kling | $0.05 | Text to Image · Image Editing · 1k/2k Quality · Multi-Image Input |
| Doubao Seedream 5.0 Lite (Official) | Doubao | $0.055 | Text to Image · Image to Image · 2K / 4K · PNG · No Watermark |
| Doubao Seedream 4.5 | Doubao | $0.05 | Text to Image · Image Editing · 2K/4K · Multi-Image Input |
| Grok 4.2 Image | xAI | $0.02 | Text to Image · Image Editing · Mask Inpainting · Multiple Sizes |
| Grok Imagine Image | xAI | $0.035 | Text to Image · Multiple Sizes · HD Quality |
| Grok Imagine Image Pro | xAI | $0.10 | Text to Image · HD Quality · Pro Detail · Multiple Sizes |
| SeedVR 2.5 Image Upscale | SeedVR | $0.015+ | Image Upscale · 2K / 4K · Detail Enhancement |
| Nanobanana2 | $0.05+ | Text to Image · Image Editing · 1K/2K/4K Quality · 1K/2K $0.05 | |
| Nanobanana-2-lite | $0.04+ | Image Editing · 1K/2K/4K Quality · 1K/2K $0.04 | |
| Gemini 3 Pro Image (Pro) | $0.06+ | Text to Image · Image Editing · 1K/2K/4K Quality · 99% Success Rate | |
| Gemini 3 Pro Image (Lite) | $0.06+ | Text to Image · Image Editing · 1K/2K/4K Quality · $0.06-$0.10/image | |
| Gemini 2.5 Flash Image | $0.206 | Text to Image · Image Editing · Multiple Aspect Ratios |
| Model | Provider | Price | Capabilities |
|---|---|---|---|
| Grok Imagine Video 1.5 | xAI | $0.098/s+ | Image to Video · Native Audio · 480p / 720p · 1-15s |
| Seedance 2.0 | ByteDance | $0.092/s+ | T2V & I2V · Multimodal Reference · 4-15s · 480p/720p/1080p |
| Omni Flash (Gemini) | $0.30+ | T2V & I2V · 720p / 1080p / 4k · 4-10s · 1 or 3 Ref Images | |
| Omni Flash (Stable) | $0.35+ | T2V / I2V / V2V · Up to 7 Ref Images · Voice + Character · 720p / 1080p / 4k | |
| Seedance 2.0 Cinematic | ByteDance | $1.00+ | T2V & I2V · Film-Grade · Up to 4 Ref Images · 5 / 10 / 15s |
| Seedance 2.0 Fast | ByteDance | $0.071/s+ | Text to Video · Image to Video · Multimodal Reference · 4-15s |
| VEO 3.1 Lite | $0.10 | Text to Video · Image to Video · 4s / 6s / 8s · $0.10/video | |
| VEO 3.1 Lite 4K | $0.11 | Text to Video · Image to Video · 4K · 4s / 6s / 8s | |
| VEO 3.1 Fast HD | $0.07 | Text to Video · Image to Video · 720p · 8s | |
| VEO 3.1 Fast Full HD | $0.07 | Text to Video · Image to Video · 1080p · 8s | |
| Grok Video 3 (Official) | xAI | $0.06-$0.30 | Text to Video · Image to Video · 6-30s · 720p / 480p |
| VEO 3.1 Fast 4K (Beta) | $0.07-$0.10 | Image to Video · Start-End Frame · 4K · 1080p | |
| P-Video | Pruna AI | $0.05+ | T2V & I2V · Draft Mode · Built-in Audio · 720p/1080p |
| DreamActor V2 (Motion Transfer) | ByteDance | $0.06/s | Motion Transfer · Multi-Person · Anime Support · Lip Sync |
| Kling Motion Control | Kling | $0.06/s+ | Motion Control · 720p / 1080p · Up to 30s Video |
| Kling V3 Omni | Kling | $0.15/s | Multi-Modal · Text/Image/Video Input · 5-15s · Audio |
| Kling V3 | Kling | $0.10/s+ | Text to Video · Image to Video · 3-15s · Audio |
| Omni Video V3.1-fast (Start-End Frame, Budget) | $0.08-$0.20 | Start + End Frame · 8s · 720p / 1080p / 4K · 16:9 / 9:16 | |
| Omni Video V3.1-Lite (Start-End, Official Stable) | $0.72-$1.152 | Start + End Frame · Both Required · 720p / 1080p · 16:9 / 9:16 | |
| Grok Video 3 (10s) | xAI | $0.10 | Text to Video · Image to Video · 10s · 720p / 480p |
| Grok Video 3 | xAI | $0.06-$0.30 | Text to Video · Image to Video · 6-30s · 720p / 480p |
| Kling Lip-Sync Video | Kling | $0.065/5s | Lip Sync · Multi-Character · Audio Alignment · Minute-Level Duration |
| Kling Lip-Sync TTS | Kling | $0.01 | Text to Speech · Multi-Language · Voice Clone · Speed Control |
| Model | Provider | Price | Capabilities |
|---|---|---|---|
| GPT-5.4 (xhigh reasoning) | OpenAI | $0.552 / $4.412 | Max Reasoning · Hardest Tasks · Same Per-Token Price |
| GPT-5.4 (high reasoning) | OpenAI | $0.552 / $4.412 | High Reasoning · Complex Debugging · Same Per-Token Price |
| GPT-5.4 (medium reasoning) | OpenAI | $0.552 / $4.412 | Medium Reasoning · Refactors · Same Per-Token Price |
| GPT-5.4 (low reasoning) | OpenAI | $0.552 / $4.412 | Light Reasoning · Day-to-day Coding · Same Per-Token Price |
| Claude Opus 4.8 | Anthropic | $3.676 / $18.382 | Most Capable · Long-Horizon Autonomy · Agentic Workflows · Production Quality |
| Claude Opus 4.7 | Anthropic | $3.676 / $18.382 | 1M Context · 128K Output · Adaptive Thinking · Latest Opus |
| Claude Opus 4.7 (Thinking) | Anthropic | $3.676 / $18.382 | Extended Thinking · 1M Context · 128K Output · Most Powerful |
| Gemini 3.5 Flash | $0.662 / $3.971 | GA Release · Agentic Execution · Long-horizon Tasks · Production-ready | |
| MiniMax M2.5 | MiniMax | $0.442 / $1.765 | Coding SOTA · Tool Calling · Web Search · Office Tasks |
| GPT-5.4 Pro | OpenAI | $6.618 / $52.942 | Deep Reasoning · Multi-turn · Frontier |
| GPT-5.4 | OpenAI | $0.552 / $4.412 | Frontier · Professional · Complex Tasks |
| Gemini 3.1 Flash Lite | $0.055 / $0.331 | Ultra Fast · Cost Effective · Lightweight | |
| Gemini 3.1 Pro Preview | $0.442 / $2.648 | Latest Pro · Enhanced Reasoning · Multimodal | |
| Claude Opus 4.6 | Anthropic | $1.765 / $8.824 | Latest Opus · Ultimate Performance · Premium |
| Claude Opus 4.6 (Thinking) | Anthropic | $1.765 / $8.824 | Extended Thinking · Ultimate Performance · Most Powerful |
| Claude Sonnet 4.6 | Anthropic | $1.059 / $5.295 | Latest Sonnet · Best Performance · Top Efficiency |
| Claude Sonnet 4.6 (Thinking) | Anthropic | $1.059 / $5.295 | Extended Thinking · Best Performance · Deep Reasoning |
| Grok-4.2 | xAI | $0.618 / $3.089 | 16-Agent Cluster · Real-time Data · Self-Evolution |
| Gemini 3 Flash Preview | $0.111 / $0.662 | Fast Response · Multimodal · Cost Effective | |
| Gemini 3 Pro Preview | $0.442 / $2.648 | Advanced Reasoning · Multimodal · High Quality | |
| Gemini 3 Pro (Thinking) | $0.442 / $2.648 | Extended Thinking · Advanced Reasoning · Deep Analysis | |
| GPT-5.1 | OpenAI | $0.265 / $2.206 | High Performance · Balanced · Best Value |
| GPT-5.1 (2025-11-13) | OpenAI | $0.265 / $2.206 | Stable · Reproducible · Production |
| Claude Opus 4.5 | Anthropic | $1.765 / $8.824 | Latest Opus · Best Performance · Premium |
| Claude Opus 4.5 (Thinking) | Anthropic | $1.765 / $8.824 | Extended Thinking · Best Performance · Most Powerful |
| GPT-5 Search API | OpenAI | $1.471 / $11.765 | Web Search · Real-time Data · Grounded |
| GPT-5 Search (2025-10-14) | OpenAI | $1.471 / $11.765 | Web Search · Stable · Production |
| Claude Haiku 4.5 | Anthropic | $0.353 / $1.765 | Fast Response · Low Cost · Basic Tasks |
| Claude Haiku 4.5 (Thinking) | Anthropic | $0.353 / $1.765 | Extended Thinking · Fast Response · Cost Effective |
| GPT-5 | OpenAI | $0.265 / $2.206 | General Purpose · Reliable · Versatile |
| Claude Sonnet 4.5 | Anthropic | $1.059 / $5.295 | Latest Model · Enhanced Performance · Best Value |
| Claude Sonnet 4.5 (Thinking) | Anthropic | $1.059 / $5.295 | Extended Thinking · Complex Reasoning · Deep Analysis |
| Gemini 2.5 Pro | $0.184 / $1.471 | High Performance · Multimodal · Complex Tasks | |
| Gemini 2.5 Pro (Thinking) | $0.184 / $1.471 | Extended Thinking · High Performance · Deep Analysis | |
| Gemini 2.5 Flash | $0.045 / $0.368 | Fast Response · Cost Effective · Best Value | |
| Gemini 2.5 Flash (Thinking) | $0.045 / $0.368 | Extended Thinking · Fast Response · Cost Effective | |
| o3-mini | OpenAI | $0.486 / $1.942 | Fast Reasoning · Efficient · Low Cost |
| o3 | OpenAI | $0.883 / $3.530 | Advanced Reasoning · Deep Thinking · Analysis |
| Gemini Flash Lite | $0.015 / $0.059 | Ultra Fast · Lowest Cost · High Volume | |
| Claude Opus 4 | Anthropic | $5.295 / $26.471 | Most Capable · Superior Reasoning · Complex Tasks |
| Claude Opus 4 (Thinking) | Anthropic | $5.295 / $26.471 | Extended Thinking · Superior Reasoning · Most Powerful |
| Claude Sonnet 4 | Anthropic | $1.059 / $5.295 | Balanced · Code Generation · Analysis |
| Claude Sonnet 4 (Thinking) | Anthropic | $1.059 / $5.295 | Extended Thinking · Complex Reasoning · Best Value |
| Model | Provider | Price | Capabilities |
|---|---|---|---|
| Kling Custom Voice | Kling | $0.006 | Custom Voice · Audio Upload · Video Reference · For TTS/Lip Sync |
| Kling Face Recognition | Kling | $0.01 | Face Detection · Video Input · Session-based |
| Kling Sound Effects | Kling | $0.030 | Text to SFX · 3-10s · Sound Effects |
| Kling Video-to-Audio | Kling | $0.003 | Video Dubbing · SFX + BGM · ASMR Mode |
| Kling TTS | Kling | $0.01 | TTS · Multiple Voices · Speed Control |
| Minimax Speech 2.6 HD | Minimax | $0.083 | HD Quality · Voice Clone · Async TTS |
| Minimax Speech 02 Turbo | Minimax | $0.048 | Fast · Voice Clone · Cost-Effective |
apimodels.app aggregates the major models behind one unified API at 60-95% below official pricing — images from $0.04 (nanobanana-2-lite), video from $0.071/s (Seedance 2.0 Fast 480p). See the table above for full pricing.
Sign up at apimodels.app for one API key and call every model through unified endpoints: images POST /api/v1/images/generations, video POST /api/v1/video/generations, LLM POST /api/v1/messages, audio POST /api/v1/audio/generations. cURL / Python / Node.js examples are provided.
No. apimodels.app is an aggregator — one API key calls Seedance, Grok Imagine, Kling, gpt-image-2, nanobanana, Claude, Gemini and more. Pay-as-you-go, and failed tasks are not charged.
Yes — the unified API is directly reachable, so you do not need to handle each provider's regional access. Stripe and Alipay are supported, with $1 free on signup.