Access top video generation models through a unified API -- text-to-video, motion control, and more.
Adicione o cabeçalho Authorization a todas as solicitações:
Authorization: Bearer YOUR_API_KEY
/api/v1/video/generationsCreate a video generation task
/api/v1/video/generations?task_id=xxxQuery task status and get video URL
/api/v1/video/p-videoSYNCP-Video dedicated sync endpoint: one request blocks ~30-60s and returns the video URL directly (no polling)
Selecione um provedor para ver seus parâmetros e exemplos
High-quality text-to-video generation by xAI. Supports 5s/10s/15s video with natural motion.
grok-video-3grok-video-3-10s# Step 1: Create task
curl -X POST https://apimodels.app/api/v1/video/generations \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "grok-video-3",
"prompt": "A cat playing piano in a jazz club, cinematic lighting",
"aspect_ratio": "16:9"
}'
# Step 2: Poll status
curl "https://apimodels.app/api/v1/video/generations?task_id=TASK_ID" \
-H "Authorization: Bearer YOUR_API_KEY"{
"code": 200,
"msg": "success",
"data": {
"taskId": "clxxx...",
"state": "pending"
}
}{
"code": 200,
"msg": "success",
"data": {
"taskId": "clxxx...",
"state": "completed",
"resultUrls": ["https://cdn.example.com/video.mp4"],
"createTime": 1705123450000,
"completeTime": 1705123500000
}
}{
"code": 200,
"msg": "success",
"data": {
"taskId": "clxxx...",
"state": "failed",
"failMsg": "Content policy violation"
}
}Inclua callback_url na solicitação de criação. Quando a tarefa atinge o estado terminal completed ou failed, nosso servidor envia um único HTTP POST para essa URL com Content-Type: application/json (sem cabeçalho de assinatura). A entrega é repetida até 3 vezes (recuo exponencial 1s/2s/4s, 10s por tentativa); se ainda não tiver êxito, um job em segundo plano continua tentando por até 30 minutos até que seu endpoint retorne 2xx.
POST {your callback_url}
Content-Type: application/json
{
"code": 200,
"msg": "success",
"data": {
"taskId": "clxxx...",
"model": "<provider>/<model_name>",
"state": "completed" | "failed",
"param": "<JSON string>", // request params, JSON.parse once
"resultJson": "<JSON string> | null", // result object, JSON.parse once
"failCode": null | "CONTENT_MODERATION | INVALID_INPUT | INSUFFICIENT_BALANCE | UPSTREAM_BUSY | UPSTREAM_FAILED | TIMEOUT | INTERNAL_ERROR | OTHER",
"failMsg": null | "string",
"retryable": true | false, // present when state=failed: safe to retry/fallback
"costTime": 12345, // duration in ms
"completeTime": 1705123500000, // ms epoch
"createTime": 1705123450000 // ms epoch
}
}Note: data.param and data.resultJson are both JSON strings — call JSON.parse once on each.
{
"resultUrls": ["https://r2.apimodels.app/videos/xxx.mp4"],
"thumbnailUrl": "https://...jpg", // optional (some models only)
"videoSize": "1280x720", // optional
"videoDuration": 5, // optional, seconds
"videoModel": "veo3" // optional
}resultUrls is always present (length 1 in success, [] on failure). Other fields are optional and provider-dependent — read defensively. When state=failed, resultJson is typically null or {"resultUrls":[]}; do not assume a video URL is present.
app.post('/webhook/video', express.json(), (req, res) => {
const { taskId, state, resultJson, failMsg } = req.body.data
if (state === 'completed') {
const r = JSON.parse(resultJson)
console.log('video ready', taskId, r.resultUrls[0], r.videoDuration)
} else {
console.warn('video failed', taskId, failMsg)
}
res.status(200).end() // must be 2xx, otherwise we retry
})pendingNa fila, aguardando para iniciarprocessingVideo is being generatedcompletedDone -- video URL availablefailedA geração falhou400Bad Request: parâmetros inválidos ou ausentes401Unauthorized: chave de API inválida402Payment Required: créditos insuficientes404Not Found -- ID da tarefa não encontrado500Erro interno do servidorTodos os modelos são chamados por uma API unificada e uma única chave. Clique em um modelo para o playground e a documentação.
| Modelo | model (API) | Preço | Detalhes |
|---|---|---|---|
| Grok Imagine Video 1.5 | grok-imagine-video-1.5 | $0.098/s+ | xAI Grok Imagine Video 1.5 Preview — image-to-video with native synchronized audio. #1 on the Image-to-Video Arena, with lifelike motion, strong prompt adherence and consistent characters. 480p / 720p, 1-15s. |
| Grok Imagine Video 1.5 (Beta) | grok-imagine-video-1.5-beta | $0.35+ | Grok Imagine Video 1.5 (Beta) — an alternative stable channel for xAI Grok image-to-video. Turn one reference image into a cinematic clip with an optional prompt. Simple flat per-clip pricing by duration (5 / 8 / 10 / 12 / 15s), 480p or 720p. |
| LTX-2.3 Video | ltx-2.3 | $0.02/s+ | LTX-2.3 unified text-to-video and image-to-video. Send a prompt for T2V, or add one reference image for I2V — fast, with 480p / 720p / 1080p output. Billed per second by resolution. |
| Seedance 2.0 | seedance-2.0 | $0.13/s+ | The fullest, most all-around capable Seedance 2.0 channel — full multimodal generation from text, a first / first+last frame, up to 9 reference images, reference video, reference audio, web search and native audio. Supports real people and asset creation. 480p / 720p / 1080p, 4-15s, per-second pricing. |
| Seedance 2 Mini | seedance-2-mini | $0.042/s+ | ByteDance Seedance 2 Mini — multimodal text / image / video / audio → video with native AI audio. Reference images, reference video and reference audio, web search, 480p / 720p, 4-15s. Per-second pricing by resolution and whether AI audio is generated. |
| Seedance 2.0 Fast | seedance-2.0-fast | $0.11/s+ | The faster, cheaper variant of the fullest Seedance 2.0 channel — same full multimodal capability (text / first+last frame / up to 9 reference images / reference video / reference audio / web search / native audio), supports real people and asset creation. 480p / 720p, 4-15s, per-second pricing. |
| Seedance 2.0 (Official) | seedance-2.0-official | $0.092/s+ | ByteDance Seedance 2.0 cinematic video — direct official Volcengine API, stable and high-concurrency. Text, image and multimodal generation with friendly per-second pricing. |
| Seedance 2.0 · sd-A | seedance-2.0-a | $0.073/s+ | Seedance 2.0 sd-A — full multimodal HD video (720p / 1080p) with an in-playground tier switch (2.0 / Fast / Mini): text, first/last frame, up to 9 reference images + video + audio, web search, native audio, and asset-library characters. |
| Omni Flash (Gemini) | gemini-omni-flash | $0.20+ | Gemini Omni Flash — unified video generator for text-to-video, image-to-video (1 or 3 reference images) and video editing. 720p / 1080p, 4 / 6 / 8 / 10s, optional 16:9 or 9:16 framing. Simple per-duration pricing ($0.20–0.45); video edit a flat $0.60. |
| Omni Flash (Stable) | gemini-omni-video | $0.35+ | Omni Flash (Stable) — lower-cost, full-suite Gemini Omni video. Text / image (up to 7 refs) / video-to-video, plus reusable voices and consistent characters. 720p / 1080p / 4k, 4 / 6 / 8 / 10s, 16:9 or 9:16, optional seed. |
| Seedance 2.0 Cinematic | seedance-2.0-beta | $1.00+ | Film-grade edition of Seedance 2.0 — cinematic lighting, mood and camera motion, and it ACCEPTS real-person / realistic human reference images (unlike Ark-direct Seedance 2.0, which rejects real faces). Up to 4 reference images for identity-locked image-to-video — ideal for film-grade portrait and character work. Quality tier sits above the Ark variants; generation takes longer (typically 60-180s). Use only with consented subjects. |
| Subtitle Eraser | subtitle-erase | $0.01/s | Remove hardcoded subtitles and burned-in on-screen text from any video, leaving a clean background. Pick subtitle-only or any-text mode, quality or smaller-size output, and optionally target only chosen regions. Billed $0.01 per second of input video. |
| Seedance 2.0 Fast (Official) | seedance-2.0-fast-official | $0.071/s+ | Seedance 2.0 Fast — direct official Volcengine API, faster and lower-cost. Text, image and multimodal video generation, stable under high concurrency. |
| VEO 3.1 Fast HD | veo-3.1-fast-hd | $0.07 | VEO 3.1 Fast HD (720p) video generation. 8s fixed duration, 16:9 aspect ratio, reference image support. |
| VEO 3.1 Fast Full HD | veo-3.1-fast-fhd | $0.07 | VEO 3.1 Fast Full HD (1080p) video generation. 8s fixed duration, 16:9 aspect ratio, reference image support. |
| VEO 3.1 Fast 4K (Beta) | veo-3.1-fast-beta | $0.07-$0.10 | VEO 3.1 Fast 4K video generation. Requires start frame image. Supports start-end frame video generation. |
| P-Video | p-video | $0.05+ | Fast video generation in ~10 seconds. Text/image/audio-to-video with draft mode for 4x faster previews. Built-in audio generation, up to 1080p 48FPS. |
| DreamActor V2 (Motion Transfer) | dreamactor-v2 | $0.06/s | ByteDance DreamActor V2 motion transfer. Drive any character image with reference video motion, supporting multi-person, anime and pets. |
| Kling Motion Control | kling-motion-control | $0.06/s+ | Generate videos with character motion control. Provide a reference image and motion video to create animated content. |
| Kling V3 Omni | kling-v3-omni | $0.15/s | Kling V3 Omni-Video with extended duration and keep-original-sound support for video editing. Flat $0.15/s billing. |
| Kling V3 | kling-v3 | $0.12/s+ | Latest Kling V3 video generation. Supports 3-15s flexible duration, text-to-video and image-to-video with optional audio. |
| Omni Video V3.1-fast (Start-End Frame, Budget) | veo-3.1 | $0.30 | High-performance start-end frame video. Provide first + optional last frame, the model interpolates motion between them in seconds. Budget channel — cheaper than the official VEO, less stable. |
| Omni Video V3.1-Lite (Start-End, Official Stable) | omni-video-v3.1-lite | $0.72-$1.152 | Smooth cinematic transitions between a required first frame and required last frame. Outputs 720p or 1080p with native audio. Official stable channel — pricier than V3.1-fast but reliable, ideal for production. |
| Grok Video 3 (10s) | grok-video-3-10s | $0.10 | Grok Video 3. 10-second video at $0.01/s. Supports text-to-video and image-to-video (up to 7 reference images). |
| Grok Video 3 | grok-video-3 | $0.06-$0.15 | Grok Video 3. Per-second pricing $0.01/s, 6 / 10 / 15 second output. Both T2V (omit images) and I2V (1-7 reference images) supported. |
| Kling Lip-Sync Video | rh-lip-sync-video | $0.065/5s | Kling AI lip-sync video generation. Frame-level lip synchronization with audio for real humans, 3D and 2D characters. |
| AI Lip-Sync | ai-lipsync | $0.02/s | Turn a portrait image + an audio clip into a talking-head video. The output length follows the audio; billed per second. |
| Kling Lip-Sync TTS | rh-lip-sync-tts | $0.01 | Kling text-to-speech synthesis with multi-language support, voice cloning, speed control and emotion styles. |
Google Veo, Kling, ByteDance Seedance 2.0 (real-person capable), Grok and more, via one endpoint. Pricing is per second or per clip, e.g. Seedance 2.0 from $0.13/s. Charged only on success.
Seedance 2.0 accepts real faces directly; the official Ark and custom-A channels take real people via an asset library (asset://); Seedance Lite uses a portrait library. See the dedicated Seedance docs.
POST /api/v1/video/generations with a prompt plus first_frame_url (and optional last_frame_url), then poll GET ?task_id=. One key works across all video models.